I am searching for container specification by
20’ Flatrack
Overall Dimensions (M) | 6.068 x 2.438 x 2.591 |
Interior Dimensions (M) | 6.038 x 2.210 |
Door Dims / Side Openings (M) | 5.612 x 2.227 |
Capacity (m3) | 31.9 |
Tare Weight (KG) | 2740 |
Gross Weight (KG) | 34,000 |
Payload (KG) | 31,260 |
Supplied By Carrier | Yes |
20’ General Purpose
Overall Dimensions (M) | 6.058 x 2.438 x 2.591 |
Interior Dimensions (M) | 5.898 x 2.352 x 2.393 |
Door Dims / Side Openings (M) | 2.340 x 2.28 (w x h) |
Capacity (m3) | 33.2 |
Tare Weight (KG) | 2,180 |
Gross Weight (KG) | 30,480 (max) |
Payload (KG) | 28,300 (max) |
Supplied By Carrier | Yes |
40’ Flatrack
Overall Dimensions (M) | 12.202 x 2.438 x 2.591 |
Interior Dimensions (M) | 12.180 x 1.960 |
Door Dims / Side Openings (M) | 11.776 x 2.230 (w x h) |
Capacity (m3) | 58.6 |
Tare Weight (KG) | 4,900 |
Gross Weight (KG) | 45,000 (max) |
Supplied By Carrier | Yes |
40’ Highcube
Overall Dimensions (M) | 12.192 x 2.438 x 2.896 |
Interior Dimensions (M) | 12.032 x 2.352 x 2.698 |
Door Dims / Side Openings (M) | 2.34 X 2.585 (w x h) |
Capacity (m3) | 76.4 |
Tare Weight (KG) | 3,840 |
Gross Weight (KG) | 30,480 (max) |
Payload (KG) | 26,640 (max) |
Supplied By Carrier | Yes |
20’ Opentop
Overall Dimensions (M) | 6.1 x 2.4 x 2.6 |
Interior Dimensions (M) | 5.89 x 2.345 x 2.34 |
Door Dims / Side Openings (M) | 2.335 x 2.26 (w x h) |
Capacity (m3) | 32.4 |
Tare Weight (KG) | 2,093 - 2,513 |
Gross Weight (KG) | 2,400 - 30,480 |
Payload (KG) | 5.712 x 2.175 |
Supplied By Carrier | Yes |
40’ Opentop
Overall Dimensions (M) | 12.2 x 2.4 x 2.6 |
Interior Dimensions (M) | 12.025 x 2.247 x 2.305 |
Door Dims / Side Openings (M) | 2.235 x 2.2 |
Capacity (m3) | 63.47 |
Tare Weight (KG) | 3,949 - 4,650 |
Gross Weight (KG) | 30,480 |
Roof Aperture L x B (M) | 11.832 x 2.150 |
Supplied By Carrier | No |